B&C Champions
Introduced in 1993, the B&C Championship provides mid- to high-handicappers with a chance to play in a competitive multi-round competition. To be eligible, all players must have a Handicap Index of 6.6 and above. The field is then broken down into flights based on handicaps, with the low gross winners in each flight being named as the champions.
In 2017 the event was expanded to four flights to narrow the range of handicaps within each flight to foster a more equitable championship.
YEAR | VENUE | CLASS B CHAMPION | CLASS C CHAMPION |
1993 | Green Meadow GC | Jim Plummer | Phil Harmon |
1994 | Springbrook GC | Steve Mills | Greg Holden |
1995 | Springbrook GC | Chip Rowe | Nel Dehetre |
1996 | Not held | ||
1997 | Not held | ||
1998 | Biddeford-Saco CC | Philip Doherty | David Child |
1999 | Martindale CC | Robert Driscoll | Ed Juhl |
2000 | Prouts Neck CC | Roy Pinette | Weldon deMeurers |
2001 | Waterville CC | Randy Clark | Weldon deMeurers |
2002 | Fox Ridge GC | Chip Morrison | Roger Farrar, Jr. |
2003 | Augusta CC | Richard Fernald Warren Knowles (tie) | Edward Clark Ron Kelton (tie) |
2004 | Falmouth CC | Bob Calcagni Tony Towns (tie) | Leon Lindquist Lou Lepage (tie) |
2005 | Penobscot Valley CC | Dennis Demmons, Jr. | Ken Luce |
2006 | Boothbay CC | Michael McGuire | Philip Doherty |
2007 | Sunday River GC | Brian Bilodeau | Victor Gaudreau |
2008 | Natanis GC (Tomahawk) | Dennis Leaver | Austin Robinson |
2009 | Old Marsh CC | Norm Russell | Charlie Swett |
2010 | Penobscot Valley CC | Barry Hobert | Greg Murray |
2011 | Brunswick GC | Mark Boivin | John Lincoln |
2012 | Waterville CC | Norm Charleston | Darren Jensen |
2013 | Waterville CC | Barry Hobert Ray Ross (tie) | Charlie Swett |
2014 | Natanis GC | Shawn Casey | Mike Perreault |
2015 | Dutch Elm GC | Bob Libby | Dan Honan |
2016 | Point Sebago Resort | Mike Dezelan | Jack Welch |
YEAR | VENUE | CLASS B CHAMPIONS | CLASS C CHAMPIONS |
2017 | Fairlawn G&CC | Hogan Flight – Bob Libby Nicklaus Flight – Bob Barber |
Palmer Flight – Carl Poirier Woods Flight – Tony Loiko |
2018 | Martindale CC | Hogan Flight – Thomas Hanscom Nicklaus Flight – John Collins |
Palmer Flight – John Allen Woods Flight – Chris Bieber |
2019 | Brunswick GC | Hogan Flight – Shaun Picard Nicklaus Flight – Bob Libby |
Palmer Flight – John Allen Woods Flight – Cameron Scott |
2020 | Natanis GC (Arrowhead) | Hogan Flight – Peter Marcellino Nicklaus Flight – Mark Boivin |
Palmer Flight – Jon Garrity Woods Flight – Randall Richard |
2021 | Riverside GC (North) | Hogan Flight – Robert Braun Nicklaus Flight — Mark Boivin |
Palmer Flight – Joe Lariviere Woods Flight – Michael van Zandt |
2022 | Val Halla GC | Hogan Flight -Dan Bellemare Nicklaus Flight – Kevin Nickerson |
Palmer Flight – Ned Brooks Woods Flight – Scott Cochrane |
2023 | Old Marsh CC | Hogan Flight -Wayne Johnson Nicklaus Flight – Carl Poirier |
Palmer Flight – Randall Keeping Woods Flight – Dave McCann |