Maine Women’s Amateur Champions
Prior to their merger with the MSGA in 2017, two separate women’s associations existed in the state of Maine, both with their own rich histories of golf in the Pine Tree State. The Women’s Maine State Golf Association (WMSGA) was the first in existence, and conducted their state championship for the first time in 1927. The Southern Maine Women’s Golf Association (SMWGA) was founded in the 1970’s and ran its first championship in 1977. In 2012 the two associations decided to hold one state championship, named the Maine Women’s Amateur, to determine one overall state champion, and today the MWA is the marquis event on the women’s championship calendar.
WMSGA Champions (1927 to 2011)
YEAR | CHAMPION | VENUE |
1927 | Helen Payson | |
1928 | Helen Payson | |
1929 | Katherine Singer | |
1930 | Katherine Singer | |
1931 | Helen Payson Corson | |
1932 | Martha Brewer | |
1933 | Dorothy Richards | |
1934 | Dorothy Richards | |
1935 | Gladys Blaisdell | |
1936 | Emma Bradley | |
1937 | Ruth Hutchins | |
1938 | Ruth Hutchins | |
1939 | Mary Holt | |
1940 | Helen Tolan | |
1941 | Emma Bradley | |
1942-45 | Not Held (WWII) | |
1946 | Emma Bradley | |
1947 | Mary Holt | |
1948 | Constance Hedin | |
1949 | Jane Farmer | |
1950 | Jane Farmer | |
1951 | Mary Sleeper | |
1952 | Evelyn Grant Seitzinger | |
1953 | Evelyn Grant Brown | |
1954 | Connie Malia | |
1955 | Arline Gilman | |
1956 | Connie Malia | Portland CC |
1957 | Arline Gilman | Waterville CC |
1958 | Martha Page | Purpoodock Club |
1959 | Martha Page | Riverside GC (North) |
1960 | Martha Page | Kebo Valley GC |
1961 | Martha Page | Augusta CC |
1962 | Martha Page | Penobscot Valley CC |
1963 | Martha Page | Portland CC |
1964 | Pennie Page | Oakdale CC |
1965 | Pennie Page | Martindale CC |
1966 | Pennie Page | Brunswick GC |
1967 | Betty Morway | Penobscot Valley CC |
1968 | Cynthia Paquet | |
1969 | Margaret Whelpley | Bangor Municipal GC |
1970 | Nancy Rowe | |
1971 | Martha Page White | Augusta CC |
1972 | Pennie Page | Riverside GC (North) |
1973 | Martha Page White | Penobscot Valley CC |
1974 | Martha Page White | Portland CC |
1975 | Martha Page White | Martindale CC |
1976 | Debby Graffman | Gorham CC |
1977 | Debby Graffman | Brunswick GC |
1978 | Debby Graffman | Waterville CC |
1979 | Cindy Treadwell | Penobscot Valley CC |
1980 | Leah Kortizky | Augusta CC |
1981 | Mary Ouellette | Martindale CC |
1982 | Mary Ouellette | Riverside GC (North) |
1983 | Mary Ouellette | |
1984 | Martha Page White | Rockland GC |
1985 | Mary Ouellette | |
1986 | Mary Ouellette | |
1987 | Mary Ouellette | |
1988 | Holly Anderson | |
1989 | Mary Ouellette | |
1990 | Julie Green | |
1991 | Lisa Jensen | |
1992 | Martha Page White | |
1993 | Rindy Garner | Springbrook GC |
1994 | Martha Page White | Penobscot Valley CC |
1995 | Pennie Page Cummings | Waterville CC |
1996 | Abby Spector | Brunswick GC |
1997 | Abby Spector | The Woodlands Club |
1998 | Abby Spector | Rockland GC |
1999 | Abby Spector | Martindale CC |
2000 | Abby Spector | Augusta CC |
2001 | Abby Spector | Penobscot Valley CC |
2002 | Alyssa Hayes | Sugarloaf GC |
2003 | Abby Spector | Boothbay Harbor CC |
2004 | Lori Frost | Waterville CC |
2005 | Lori Frost | Rockland GC |
2006 | Pennie Cummings | Purpoodock Club |
2007 | Kristin Kannegieser | Natanis GC |
2008 | Alexa Rancourt | Bangor Municipal GC |
2009 | Alexa Rancourt | Augusta CC |
2010 | Kristin Kannegieser | Bath GC |
2011 | Emily Bouchard | Penobscot Valley CC |
SMWGA Champions (1977 to 2011)
YEAR | CHAMPION | VENUE |
1977 | Cindy Choate | |
1978 | Joyce Beecher | |
1979 | Cindy Choate | |
1980 | Cindy Choate | York G&TC |
1981 | Donna Lyons | Martindale CC |
1982 | Merri Hudson | Gorham CC |
1983 | Merri Hudson | Purpoodock Club |
1984 | Holly Anderson | |
1985 | Cindy Choate | |
1986 | Holly Anderson | |
1987 | Holly Anderson | |
1988 | Cindy Choate | |
1989 | Lisa Jensen | |
1990 | Lisa Jensen | |
1991 | Lisa Jensen | Falmouth CC |
1992 | Cindy Choate | |
1993 | Laurie Hyndman | The Woodlands Club |
1994 | Laurie Hyndman | |
1995 | Midge Danaher | |
1996 | Laurie Hyndman | Val Halla GC |
1997 | Bernice Vadnais | Gorham CC |
1998 | Laura Gagnon | Biddeford-Saco CC |
1999 | Mary Brandes | Falmouth CC |
2000 | Laurie Hyndman | |
2001 | Mary Brandes | Purpoodock Club |
2002 | Laura Gagnon | Brunswick GC |
2003 | Laurie Hyndman | The Woodlands Club |
2004 | Mary Brandes | Naples GC |
2005 | Leslie Guenther | Riverside GC (North) |
2006 | Mary Brandes | Biddeford-Saco CC |
2007 | Laurie Hyndman | Portland CC |
2008 | Alexa Rancourt | Brunswick GC |
2009 | Leslie Guenther | Sanford CC |
2010 | Leslie Guenther | Old Marsh CC |
2011 | Leslie Guenther | The Woodlands Club |
Maine Women’s Amateur Champions (2012 to current)
YEAR | CHAMPION | VENUE |
2012 | Emily Bouchard | Augusta CC |
2013 | Emily Bouchard | Brunswick GC |
2014 | Leslie Guenther | Waterville CC |
2015 | Staci Creech | Biddeford-Saco CC |
2016 | Staci Creech | Penobscot Valley CC |
2017 | Staci Creech | Martindale CC |
2018 | Bailey Plourde | Rockland GC |
2019 | Jordan Laplume | Webhannet GC |
2020 | Ruby Haylock | Augusta CC |
2021 | Bailey Plourde | Bangor Municipal GC |
2022 | Ruby Haylock | Portland CC |
2023 | Erin Holmes | Brunswick GC |