
Mixed Champions
The Mixed Championship features two-player sides comprised of one male and one female player. The event is traditionally played as an 18-hole modified foursomes (alternate shot) competition.
| YEAR | HOST SITE | CHAMPIONS |
|---|---|---|
| 1978 | Penobscot Valley CC | Bob Girvan / Mary Ouellette |
| 1981 | Brunswick GC | Paul Browne / Elizabeth Browne |
| 1982 | Natanis GC | Butch Farley / Helen Plourd |
| 1984 | Penobscot Valley CC | Keith Patterson / Martha White |
| 1985 | Penobscot Valley CC | Keith Patterson / Martha White |
| 1986 | Penobscot Valley CC | Keith Patterson / Martha White |
| 1987 | Penobscot Valley CC | Jerry Mangawang / Martha White |
| 1988 | Springbrook GC | Rick Newbrauer / Pennie Cummings |
| 1989 | Springbrook GC | Mark Plummer / Mary Jane Asselin |
| 1990 | Springbrook GC | Ron Brown, Jr. / Lisa Jensen |
| 1991 | Martindale CC | Ron Brown, Jr. / Lisa Jensen |
| 1992 | Brunswick GC | Romeo Laberge / Donna Moutsatsos Jeff Dutil / Bernice Vadnais (tie) |
| 1993 | Brunswick GC | Hal Plummer / Judy Plummer |
| 1994 | Kennebec Heights CC | Weldon deMeurers / Pat deMeurers |
| 1995 | Kennebec Heights CC | Steve Bouthot / Pennie Cummings |
| 1996 | Kennebec Heights CC | Charlie Pray / Jennifer Cieslak |
| 1997 | Kennebec Heights CC | Steve Bouthot / Pennie Cummings |
| 1998 | Kennebec Heights CC | Ryan Day / Abby Spector |
| 1999 | Point Sebago GC | Frank Magoon / Julie Magoon |
| 2000 | Riverside GC | Steve Bouthot / Pennie Cummings |
| 2001 | Kennebec Heights CC | Jon Ladd / Julie Treadwell |
| 2002 | Kennebec Heights CC | Keith Patterson / Martha White |
| 2003 | Kennebec Heights CC | Toby Spector / Abby Spector |
| 2004 | Boothbay CC | Keith Patterson / Martha White |
| 2005 | Springbrook GC | Keith Patterson / Martha White |
| 2006 | Springbrook GC | Jeff Dutil / Bernice Vadnais |
| 2007 | Springbrook GC | Steve Bouthot / Pennie Cummings |
| 2008 | Boothbay CC | Lowell Watson / Cyndi Watson |
| 2009 | Rockland GC | Keith Patterson / Martha White |
| 2010 | Val Halla GC | John Bouchard / Emily Bouchard |
| 2011 | Val Halla GC | John Bouchard / Emily Bouchard |
| 2012 | Boothbay CC | John Bouchard / Emily Bouchard (MC) |
| 2013 | Val Halla GC | Mike O’Brien / Kathi O’Grady |
| 2014 | Willowdale GC | Chris King / Sally Williams Malcolm Oliver / Bailey Plourde (tie) |
| 2015 | Boothbay Harbor CC | Karlton Creech / Staci Creech Joe Hamilton / Emily Bouchard (tie) |
| 2016 | Martindale CC | James Frost Jr. / Lori Frost Jace Pearson & Pennie Cummings (tie) |
| 2017 | Rockland GC | Bill Meggison / Micki Meggison Ron Leeman / Ashley Golden (tie) |
| 2018 | Cape Arundel GC | Will Kannegieser / Kristen Kannegieser |
| 2019 | Fairlawn G&CC | Will Kannegieser / Kristen Kannegieser |
| 2020 | Turner Highlands CC | Bailey Plourde / Hans Stromberg |
| 2021 | Willowdale GC | Ruby Haylock / Luke Ruffing |
| 2022 | Fairlawn GC | Jade Haylock / Eli Spaulding |
| 2023 | Val Halla GC | Jade Haylock / Eli Spaulding |
| 2024 | The Meadows GC | Jade Haylock / Eli Spaulding |
| 2025 | Springbrook GC | Abby Flanagan / Trevor Flanagan |
