
Maine Senior Four-Ball Champions
The Senior Four-Ball Championship was created in 2007 to add another team event for golfers aged 55 and older. In 2023 the event expanded to 36-holes for the first time in tournament history.
| YEAR | HOST SITE | CHAMPIONS |
|---|---|---|
| 2007 | Poland Spring GC | Ron Brown / Ron Murray |
| 2008 | Poland Spring GC | Jim Quinn / Jay Rowe |
| 2009 | Poland Spring GC | Dick Perkins / Mark Plummer |
| 2010 | Poland Spring GC | Truman Libby / Lowell Watson |
| 2011 | Fairlawn G&CC | William Muller / Charlie Tartre |
| 2012 | Poland Spring GC | David Day / Dale Bragg Dale Brown / Laddie Deemer(tie) |
| 2013 | Poland Spring GC | Tom Bean / John Downing |
| 2014 | Waterville CC | Ron Dery / Randy Sawyer |
| 2015 | Poland Spring GC | Mike Doucette / Dennis Amell |
| 2016 | Cape Arundel GC | Tom Ellsworth / Gary Manoogian |
| 2017 | Riverside GC | Tom Bean / John Downing |
| 2018 | Purpoodock Club | Len Cole / Mark Plummer |
| 2019 | Biddeford-Saco CC | Len Cole / Mark Plummer |
| 2020 | Augusta CC | Tom Bean / John Downing |
| 2021 | Poland Spring GC | Scott Dewitt / Keith Patterson Dick Bachelder / Jim McFarlane (tie) |
| 2022 | Riverside GC (North) | Scott Dewitt / Keith Patterson Rocky Myers / Dan Quinlan (tie) |
| 2023 | Fairlawn GC | Jim Quinn / Roger Williams |
| 2024 | Dutch Elm GC | Scott Dewitt / Keith Patterson |
| 2025 | Martindale CC | Rocky Myers / Dan Quinlan |
