Youth on Course
< Return to Youth & Junior Golf
About Youth on Course
Youth on Course brings affordable course access to youth golfers throughout the state of Maine. The $5 annual membership fee gives youth golfers ages 6-18 access to play at any participating course throughout Maine and across the country for $5 or less per round.
When players join Youth on Course through Maine Golf, they will also get an official Handicap Index® so they can post their scores and track their progress!
How to Register
Step 1: Sign up for Youth on Course
Sign up for your membership, which will be valid through the end of 2024. Please be sure to enter the Youth on Course member’s name and information. Register here.
Step 2: Complete the Youth on Course online curriculum
After you have registered, you will need to take the online curriculum to show you’re ready for the course. This will only take about 15-20 minutes to complete. Access the curriculum page here.
Step 3: Get your membership card
Registered golfers can access their membership card by downloading the Youth on Course mobile app. You can also create a printable membership card by clicking here.
Step 4: Get out and play!
Find a participating Maine golf course and get out and play golf for $5 or less!
Still have questions? Click here to check out some of our Frequently Asked Questions.
PARTICIPATING GOLF COURSES
— CLICK ON THE GOLF COURSE NAME TO VISIT THEIR WEBSITE —
Golf Course (linked) | Town/City | Weekday Availability | Weekend Availability | Cost | Phone |
---|---|---|---|---|---|
Apple Valley GC | Lewiston | Between 11 a.m. and 2 p.m. | After 2 p.m. | $5 | (207) 784-9773 |
Bangor Municipal GC | Bangor | Anytime | After 12 p.m. | $5 | (207) 941-0232 |
Barnes Brook GC | Enfield | Anytime (must be with adult) | Anytime (must be with adult) | $4 | (207) 732-3006 |
Bath GC | Bath | Mon. to Thur. after 2 p.m. | Fri. to Sun. after 3 p.m. | $5 | (207) 442-8411 |
Caribou CC | Caribou | Mon. after 12 p.m.; Tue. before 2 p.m Wed. anytime; Thur. before 1 p.m. | Anytime | $3 | (207) 493-3933 |
Castine GC | Castine | Anytime | Anytime | $5 | (207) 326-8844 |
Fogg Brook Resort | Palmyra | Anytime | Anytime | $5 | (207) 355-5515 |
Hidden Meadows GC | Old Town | Anytime | Anytime | $5 | (207) 827-4779 |
Highland Green GC | Topsham | Anytime | Anytime | $3 | (207) 725-8066 |
JW Parks GC | Pittsfield | Anytime (must make tee time) | After 12 p.m. (must make tee time) | $5 | (207) 487-5545 |
Maine Golf Center Freeport* | Freeport | Anytime | Anytime | $5 | (207) 994-1156 |
Mars Hill CC | Mars Hill | Anytime | After 12 p.m. | $5 | (207) 425-4802 |
Mere Creek GC | Brunswick | Monday-Thursday 12-3 | Unavailable | $5 | (207) 721-9995 |
Norway CC | Norway | TBD | TBD | $5 | (207) 743-9840 |
Old Marsh CC | Wells | Mon. to Thur. after 2 p.m. Fri. after 3 p.m. | After 3 p.m. | $5 | (207) 251-4653 |
Penobscot Valley CC | Orono | Anytime | Anytime | $3/$5 | (207) 866-1123 |
Presque Isle CC | Presque Isle | After 3 p.m. | After 1 p.m. | $3 / 9 $5 / 18 | (207) 764-0430 |
Riverside GC-North Course* | Portland | Unavailable | After 2 p.m. | $5 | (207) 797-3524 |
Riverside GC-South Course* | Portland | Monday-Friday between 10:00 am and 2:00 pm (except holidays) | After 2 p.m. | $5 | (207) 797-3524 |
Salmon Falls GC | Hollis | Unavailable | Before 12 p.m. | $5 | (207) 929-5233 |
Sebasco Harbor Resort GC | Phippsburg | Anytime on 3-hole course Anytime on 9-hole course | Anytime on 3-hole course Unavailable for 9-hole course | $0 $5 | (207) 389-9060 |
Sheepscot Links | Whitefield | Anytime | After 12 p.m. | $5 | (207) 549-7060 |
South Portland Municipal | So. Portland | Anytime | Anytime | $5 | (207) 775-0005 |
The Meadows GC | Litchfield | Anytime | After 12 p.m. | $3 / 9 $5 / 18 | (207) 268-3000 |
Turner Highlands GC | Turner | After 12 p.m. | After 2 p.m. | $3 / 9 $5 / 18 | (207) 224-7060 |
Val Halla GC | Cumberland | Unavailable | After 2 p.m. | $5 | (207) 829-2225 |
Wawenock GC | Walpole | Anytime | After 12 p.m. | $5 | (207) 563-3938 |
* Walking only; no cart rentals available to YoC members.