Player of the Year Point Allocations
< Return to Player of the Year
Maine Golf Play Days (based on # of players playing from the BACK tee)
0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181+ | |
1st | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
2nd | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
3rd | 5 | 10 | 15 | 20 | 25 | 30 | |
4th | 5 | 10 | 15 | 20 | 25 | ||
5th | 5 | 10 | 15 | 20 | |||
6th | 5 | 10 | 15 | ||||
7th | 5 | 10 | |||||
8th | 5 |
Maine Amateur
1st | 250 |
2nd | 225 |
3rd | 205 |
4th | 190 |
5th | 175 |
6th | 160 |
7th | 145 |
8th | 130 |
9th | 115 |
10th | 100 |
CUT | 75 |
OTHER | 25 |
New England Amateur
1st | 300 |
2nd | 260 |
3rd | 220 |
4th | 200 |
5th | 190 |
6th | 180 |
7th | 170 |
8th | 160 |
9th | 150 |
10th | 140 |
CUT | 100 |
Match Play Championship
Champion | 200 |
Runner-up | 150 |
Semifinalist | 100 |
Quarterfinalist | 50 |
Round of 16 | 25 |
Mid-Amateur
1st | 150 |
2nd | 135 |
3rd | 120 |
4th | 105 |
5th | 90 |
6th | 75 |
7th | 60 |
8th | 45 |
9th | 30 |
10th | 15 |
Club Team (Per Player)
1st | 50 |
2nd | 40 |
3rd | 30 |
4th | 20 |
5th | 10 |
Four-Ball (Per Player)
1st | 50 |
2nd | 40 |
3rd | 30 |
4th | 20 |
5th | 10 |
USGA Championships
Qualify | 100 |
Make Match Play | 100 |
Each Match Won | 50 |
Maine Open (amateur finish)
1st | 50 |
2nd | 40 |
3rd | 30 |
4th | 20 |
5th | 10 |
Maine Golf Senior Player of the Year Point Allocations
Maine Golf Play Days (based on # of players aged 55+ playing from the BACK tee)
0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181+ | |
1st | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
2nd | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
3rd | 5 | 10 | 15 | 20 | 25 | 30 | |
4th | 5 | 10 | 15 | 20 | 25 | ||
5th | 5 | 10 | 15 | 20 | |||
6th | 5 | 10 | 15 | ||||
7th | 5 | 10 | |||||
8th | 5 |
Maine Amateur
1st | 250 |
2nd | 225 |
3rd | 205 |
4th | 190 |
5th | 175 |
6th | 160 |
7th | 145 |
8th | 130 |
9th | 115 |
10th | 100 |
CUT | 75 |
OTHER | 25 |
New England Senior Amateur
1st | 300 |
2nd | 260 |
3rd | 220 |
4th | 200 |
5th | 190 |
6th | 180 |
7th | 170 |
8th | 160 |
9th | 150 |
10th | 140 |
Maine Open (senior amateur finish)
1st | 20 |
2nd | 10 |
Senior Four-Ball (per player)
1st | 50 |
2nd | 40 |
3rd | 30 |
4th | 20 |
5th | 10 |
Mid-Amateur
1st | 150 |
2nd | 135 |
3rd | 120 |
4th | 105 |
5th | 90 |
6th | 75 |
7th | 60 |
8th | 45 |
9th | 30 |
10th | 15 |
USGA Championships
Qualify | 100 |
Make Match Play | 100 |
Each Match Won | 50 |
Senior Club Team (Per Player)
1st | 50 |
2nd | 40 |
3rd | 30 |
4th | 20 |
5th | 10 |
Senior Amateur
1st | 150 |
2nd | 135 |
3rd | 120 |
4th | 105 |
5th | 90 |
6th | 75 |
7th | 60 |
8th | 45 |
9th | 30 |
10th | 15 |
Match Play Championship
Champion | 200 |
Runner-up | 150 |
Semifinalist | 100 |
Quarterfinalist | 50 |
Round of 16 | 25 |
Senior Match Play Championship
Champion | 100 |
Runner-up | 75 |
Semifinalist | 50 |
Quarterfinalist | 25 |