
Women’s Player of the Year
< Return to Player of the Year
Point Allocations for Maine Golf Women’s Player of the Year
Weekly Tournaments: Individual & Team Events
Points for Player of the Year will be awarded to players who finish a tournament with a gross score within the parameters outlined on the following weekly points charts, a chart that bases points on the number of players in the field.
| | 151+ Players | 126-150 Players | 101-125 Players | 76-100 Players | 51-75 Players | 26-50 Players | 0-25 Players |
| 1st | 40 | 35 | 30 | 25 | 20 | 15 | 10 |
| 2nd | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| 3rd | 30 | 25 | 20 | 15 | 10 | 5 | |
| 4th | 25 | 20 | 15 | 10 | 5 | | |
| 5th | 20 | 15 | 10 | 5 | | | |
| 6th | 15 | 10 | 5 | | | | |
| 7th | 10 | 5 | | | | | |
| 8th | 5 | | | | | | |
